Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,559 | 90,797 | 556,135 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 6,978 | 76% | 69,444 | 76% | 423,725 |
| Translated | 66% | 6,978 | 76% | 69,444 | 76% | 423,725 |
| Needs editing | 1% | 17 | 1% | 70 | 1% | 405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 641 | 21% | 19,068 | 21% | 120,930 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 3,564 | 23% | 21,283 | 23% | 132,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+66%
—
Contributors
—
| No matching activity found. |